
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $100K - $200K | ||||
| Eagle Ridge | 2 | $169,900 | 1460 | 1973 |
| Kensington Manor Homes | 1 | $154,900 | 1610 | 1989 |
| Kensington Pud 2nd Add | 1 | $179,000 | 1288 | 1992 |
| Kensington Townhomes | 2 | $177,000 | 1524 | 1993 |
| The Ridge South | 1 | $129,900 | 1480 | 1973 |
| The Ridge South Condominium Ap | 1 | $134,900 | 1480 | 1973 |
| The Village Of Mendota Heights | 4 | $192,400 | 1337 | 2006 |
| Townhomes Of Kensington | 1 | $179,000 | 1417 | 1993 |
| $200K - $300K | ||||
| Eagle Ridge East Plat 1 | 1 | $294,900 | 1896 | 1978 |
| The Summit Of Mendota Heights | 2 | $284,900 | 1374 | 2006 |
| The Village Mendota Heights | 2 | $257,400 | 1621 | 2006 |
| Willow Spring Addition | 1 | $279,900 | 1674 | 1995 |
| $300K - $500K | ||||
| Brentwood Chase | 1 | $449,900 | 3031 | 1994 |
| Kingsley Estates | 1 | $449,999 | 3048 | 1984 |
| Mendota Heights Tower | 1 | $315,000 | 1800 | 2005 |
| The Summit Of Mendota Heights | 1 | $448,000 | 1943 | 2006 |
| The Summit Of Mendota Heights. | 1 | $305,000 | 1374 | 2006 |
| $500K - $750K | ||||
| Ivy Falls West 2nd Add 4 2 | 1 | $524,900 | 3883 | 1981 |
| Stonebridge Of Lilydale | 1 | $749,900 | 2086 | 2003 |
| Summit Of Mendota Heights | 1 | $549,000 | 1924 | 2006 |







