Mendota Heights Mortgage Rates, Minnesota Home Equity Loan
| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1466.88 | 3.875% | 4.147% | 0.829 | $11 | 30 days | 03/10/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1454.44 | 3.750% | 4.151% | 1.684 | $11 | 30 days | 03/10/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1491.94 | 4.125% | 4.274% | 0.000 | $11 | 30 days | 03/10/2010 | View More Info | |
| Flagstar Direct | $1504.56 | 4.250% | 4.491% | 1.000 | $84 | 30 days | 03/10/2010 | View More Info | |
| Flagstar Direct | $1529.99 | 4.500% | 4.590% | 0.000 | $84 | 30 days | 03/10/2010 | View More Info | |
| PenFed Mtg | $1517.24 | 4.375% | 4.544% | 1.125 | $588 | 60 days | 03/09/2010 | View More Info | |
| Nationwide Bank | $1504.56 | 4.250% | 4.409% | 0.250 | $568 | 45 days | 03/10/2010 | View More Info | |
| Flagstar Direct | $1483.19 | 4.038% | 4.429% | 2.000 | $84 | 30 days | 03/10/2010 | View More Info | |
| Nationwide Bank | $1491.94 | 4.125% | 4.378% | 0.875 | $568 | 45 days | 03/10/2010 | View More Info | |
| PenFed Mtg | $1504.56 | 4.250% | 4.513% | 1.750 | $588 | 60 days | 03/09/2010 | View More Info |
Data Provided by Informa | Last Updated on 03/09/2010

